Program MESHGEN - CHANDRUPATLA & BELEGUNDU
Example 6.5
  NN   NE   NM  NDIM  NEN  NDN
   36   48    1    2    3    2
  ND NL NCH NPR NMPC
   6  3  2   3   0
 Node#        X        Y
    1     0.00000e+00     4.00000e+00
    2     0.00000e+00     2.66667e+00
    3     0.00000e+00     1.33333e+00
    4     0.00000e+00     0.00000e+00
    5     7.65400e-01     4.15220e+00
    6     1.34360e+00     2.76813e+00
    7     1.92180e+00     1.38407e+00
    8     2.50000e+00     0.00000e+00
    9     1.41420e+00     4.58580e+00
   10     2.60947e+00     3.05720e+00
   11     3.80473e+00     1.52860e+00
   12     5.00000e+00     0.00000e+00
   13     1.84780e+00     5.23460e+00
   14     2.89853e+00     4.48973e+00
   15     3.94927e+00     3.74487e+00
   16     5.00000e+00     3.00000e+00
   17     2.00000e+00     6.00000e+00
   18     3.00000e+00     6.00000e+00
   19     4.00000e+00     6.00000e+00
   20     5.00000e+00     6.00000e+00
   21     1.84780e+00     6.76540e+00
   22     2.89853e+00     7.51027e+00
   23     3.94927e+00     8.25513e+00
   24     5.00000e+00     9.00000e+00
   25     1.41420e+00     7.41420e+00
   26     2.60947e+00     8.94280e+00
   27     3.80473e+00     1.04714e+01
   28     5.00000e+00     1.20000e+01
   29     7.65400e-01     7.84780e+00
   30     1.34360e+00     9.23187e+00
   31     1.92180e+00     1.06159e+01
   32     2.50000e+00     1.20000e+01
   33     0.00000e+00     8.00000e+00
   34     0.00000e+00     9.33333e+00
   35     0.00000e+00     1.06667e+01
   36     0.00000e+00     1.20000e+01
 Elem#    Node1   Node2   Node3 	Mat#  Thickness  TempRise (NCH=2 El Char: Th, Temp)
     1       1       2       5       1       0.4      0
     2       6       5       2       1       0.4      0
     3       2       3       6       1       0.4      0
     4       7       6       3       1       0.4      0
     5       3       4       7       1       0.4      0
     6       8       7       4       1       0.4      0
     7       5       6       9       1       0.4      0
     8      10       9       6       1       0.4      0
     9       6       7      10       1       0.4      0
    10      11      10       7       1       0.4      0
    11       7       8      11       1       0.4      0
    12      12      11       8       1       0.4      0
    13       9      10      14       1       0.4      0
    14      14      13       9       1       0.4      0
    15      10      11      15       1       0.4      0
    16      15      14      10       1       0.4      0
    17      11      12      16       1       0.4      0
    18      16      15      11       1       0.4      0
    19      13      14      18       1       0.4      0
    20      18      17      13       1       0.4      0
    21      14      15      19       1       0.4      0
    22      19      18      14       1       0.4      0
    23      15      16      20       1       0.4      0
    24      20      19      15       1       0.4      0
    25      17      18      21       1       0.4      0
    26      22      21      18       1       0.4      0
    27      18      19      22       1       0.4      0
    28      23      22      19       1       0.4      0
    29      19      20      23       1       0.4      0
    30      24      23      20       1       0.4      0
    31      21      22      25       1       0.4      0
    32      26      25      22       1       0.4      0
    33      22      23      26       1       0.4      0
    34      27      26      23       1       0.4      0
    35      23      24      27       1       0.4      0
    36      28      27      24       1       0.4      0
    37      25      26      30       1       0.4      0
    38      30      29      25       1       0.4      0
    39      26      27      31       1       0.4      0
    40      31      30      26       1       0.4      0
    41      27      28      32       1       0.4      0
    42      32      31      27       1       0.4      0
    43      29      30      34       1       0.4      0
    44      34      33      29       1       0.4      0
    45      30      31      35       1       0.4      0
    46      35      34      30       1       0.4      0
    47      31      32      36       1       0.4      0
    48      36      35      31       1       0.4      0
 DOF#  Displacement
 55     0
 56     0
 63     0
 64     0
 71     0
 72     0
DOF#  Load
 8    -200
 16   -400
 24   -200
MAT#  PROP1  PROP2  PROP3
 1    30E6   .3    12E-6
B1  i  B2 j  B3  (Multi-point constr. B1*Qi+B2*Qj=B3)
